Events

Events At A Glance

Dance Category

Sr. No. Items Min. Participants Max. Participants Accompanist. (Max) No. P+A Min. Time Max. Time
1 Folk Group Dance 08 10 00 10 06 min 08 min
2 Western Group Dance 08 10 00 10 04 min 06 min
3 Western Solo Dance 01 01 00 01 03 min 05 min
4 Classical Solo Dance 01 01 03 04 06 min 08 min

Theatre Category

Sr. No. Items Min. Participants Max. Participants Accompanist. (Max) No. P+A Min. Time Max. Time
5 Skit 06 08 03 11 06 min 08 min
6 Street Play 08 10 02 12 06 min 08 min
7 Mime 04 06 00 06 04 min 05 min

Fine Art Category

Sr. No. Items Min. Participants Max. Participants Accompanist. (Max) No. P+A Min. Time Max. Time
8 Poster Making 01 01 00 01 150 min 150 min
9 Painting 01 01 00 01 150 min 150 min
10 Clay Modeling 01 01 00 01 150 min 150 min
11 Cartooning 01 01 00 01 150 min 150 min
12 Rangoli Making 01 01 00 01 150 min 150 min
13 Mehndi 01 01 01 02 150 min 150 min

Literature Category

Sr. No. Items Min. Participants Max. Participants Accompanist. (Max) No. P+A Min. Time Max. Time
14 Debate (English / Hindi) 02 02 00 02 04 min 05 min
15 Elocution (English / Hindi) 01 01 00 01 04 min 05 min
16 Poetry English 01 01 00 01 03 min 05 min
17 Hindi 01 01 00 01 03 min 05 min
18 Gujarati 01 01 00 01 03 min 05 min

Music Category

Sr. No. Items Min. Participants Max. Participants Accompanist. (Max) No. P+A Min. Time Max. Time
19 Classical Vocal Solo 01 01 03 04 06 min 08 min
20 Western Instrumental Solo 01 01 02 03 04 min 06 min
21 Western vocal Solo 01 01 03 04 04 min 06 min
22 Classical Instrumental Solo (Percussion) 01 01 02 03 06 min 08 min
23 Classical Instrumental Solo (Non- Percussion) 01 01 02 03 06 min 08 min
24 Group Song (Indian) 05 06 03 09 06 min 08 min
25 Folk Vocal Solo 01 01 03 04 04 min 06 min

Fashion Show Category

Sr. No. Items Min. Participants Max. Participants Accompanist. (Max) No. P+A Min. Time Max. Time
26 Fashion Show 10 14 02 16 04 min 05 min